03072006-165813m.

Printed at   17:12:35 07/03/06
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 167-10B
Date       Saved : 16:52:36 07/03/06
--------------------
R2
           BACKGROUND NOISE

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
4    -100.5   742  -125.7   1479 -130.4   
9    -110.7   746  -131.9   1484 -121.5   
13   -107.2   750  -128.4   1488 -132.0   
17   -112.0   755  -130.8   1492 -130.5   
22   -99.9    759  -125.9   1496 -123.5   
26   -98.1    763  -127.1   1501 -130.1   
30   -104.0   768  -118.2   1505 -133.7   
35   -104.4   772  -125.6   1509 -127.0   
39   -108.4   776  -124.3   1514 -128.1   
43   -101.2   781  -122.8   1518 -128.7   
47   -97.4    785  -128.6   1522 -122.6   
52   -99.5    789  -128.8   1527 -131.1   
56   -99.0    794  -126.0   1531 -129.0   
60   -107.6   798  -128.0   1535 -125.2   
65   -102.4   802  -130.2   1540 -111.2   
69   -112.6   806  -130.0   1544 -127.9   
73   -110.8   811  -125.0   1548 -130.3   
78   -113.0   815  -126.9   1553 -127.6   
82   -111.0   819  -128.5   1557 -125.1   
86   -105.7   824  -129.5   1561 -127.4   
91   -110.9   828  -119.0   1565 -127.8   
95   -110.9   832  -121.5   1570 -133.8   
99   -108.6   837  -127.2   1574 -132.4   
104  -113.4   841  -125.2   1578 -127.2   
108  -100.5   845  -129.2   1583 -124.3   
112  -112.1   850  -125.2   1587 -133.0   
116  -110.5   854  -126.9   1591 -127.3   
121  -113.0   858  -116.8   1596 -134.5   
125  -115.0   863  -123.9   1600 -134.4   
129  -111.5   867  -122.2   1604 -133.4   
134  -106.4   871  -123.7   1609 -134.9   
138  -117.6   875  -124.0   1613 -130.8   
142  -114.8   880  -123.9   1617 -129.7   
147  -117.6   884  -130.2   1622 -132.2   
151  -113.9   888  -122.9   1626 -132.0   
155  -118.6   893  -128.9   1630 -131.5   
160  -118.2   897  -132.0   1634 -134.0   
164  -117.6   901  -127.5   1639 -135.4   
168  -117.4   906  -129.0   1643 -124.4   
173  -116.0   910  -128.3   1647 -134.5   
177  -118.9   914  -127.9   1652 -131.0   
181  -111.0   919  -132.8   1656 -128.7   
185  -119.8   923  -125.6   1660 -121.6   
190  -121.9   927  -126.8   1665 -127.7   
194  -118.7   932  -120.4   1669 -129.9   
198  -120.8   936  -131.0   1673 -131.0   
203  -121.5   940  -131.1   1678 -134.8   
207  -120.8   944  -123.8   1682 -133.6   
211  -118.2   949  -135.7   1686 -131.8   
216  -111.1   953  -132.8   1691 -132.9   
220  -110.8   957  -133.0   1695 -129.6   
224  -109.1   962  -131.8   1699 -121.3   
229  -102.3   966  -132.1   1703 -127.8   
233  -119.3   970  -131.2   1708 -130.8   
237  -114.2   975  -130.4   1712 -133.8   
242  -120.2   979  -128.4   1716 -134.9   
246  -110.9   983  -124.3   1721 -129.9   
250  -119.2   988  -119.4   1725 -131.6   
254  -119.5   992  -127.4   1729 -131.8   
259  -112.2   996  -126.7   1734 -132.8   
263  -121.2   1001 -127.9   1738 -128.9   
267  -123.0   1005 -124.9   1742 -127.3   
272  -122.6   1009 -114.6   1747 -121.0   
276  -123.5   1013 -123.5   1751 -117.9   
280  -111.3   1018 -122.5   1755 -123.0   
285  -115.1   1022 -113.2   1760 -123.7   
289  -113.8   1026 -115.5   1764 -125.9   
293  -113.9   1031 -121.3   1768 -127.7   
298  -123.5   1035 -126.1   1772 -133.5   
302  -115.9   1039 -127.6   1777 -123.4   
306  -119.6   1044 -129.7   1781 -121.9   
311  -124.6   1048 -128.1   1785 -133.4   
315  -122.9   1052 -128.4   1790 -129.0   
319  -124.3   1057 -127.5   1794 -130.0   
323  -116.0   1061 -126.0   1798 -132.2   
328  -118.0   1065 -128.7   1803 -119.5   
332  -123.6   1070 -134.2   1807 -131.3   
336  -118.3   1074 -129.0   1811 -127.1   
341  -114.5   1078 -133.3   1816 -127.2   
345  -114.8   1082 -126.4   1820 -116.0   
349  -110.7   1087 -124.7   1824 -124.0   
354  -119.8   1091 -133.0   1829 -120.6   
358  -107.2   1095 -129.6   1833 -129.2   
362  -126.2   1100 -135.1   1837 -132.0   
367  -120.5   1104 -130.6   1841 -131.6   
371  -122.8   1108 -134.0   1846 -131.5   
375  -123.9   1113 -122.2   1850 -130.0   
380  -123.9   1117 -131.5   1854 -118.9   
384  -119.7   1121 -128.4   1859 -122.7   
388  -111.5   1126 -133.2   1863 -119.5   
392  -113.7   1130 -133.0   1867 -130.5   
397  -116.8   1134 -129.7   1872 -133.6   
401  -118.9   1139 -126.2   1876 -130.4   
405  -123.6   1143 -129.1   1880 -125.4   
410  -121.9   1147 -128.6   1885 -128.3   
414  -114.8   1151 -122.4   1889 -133.5   
418  -118.9   1156 -116.6   1893 -133.3   
423  -118.7   1160 -98.5    1898 -129.1   
427  -125.1   1164 -115.6   1902 -126.2   
431  -125.3   1169 -117.6   1906 -122.9   
436  -120.6   1173 -127.0   1910 -124.5   
440  -125.5   1177 -125.9   1915 -127.2   
444  -122.0   1182 -130.3   1919 -130.7   
449  -117.5   1186 -126.8   1923 -131.4   
453  -115.7   1190 -122.4   1928 -134.9   
457  -111.4   1195 -120.2   1932 -128.1   
461  -119.1   1199 -128.3   1936 -126.2   
466  -114.9   1203 -129.8   1941 -123.5   
470  -121.1   1208 -127.7   1945 -123.3   
474  -116.6   1212 -126.4   1949 -129.2   
479  -111.6   1216 -123.4   1954 -128.8   
483  -122.1   1220 -118.1   1958 -126.1   
487  -117.1   1225 -122.5   1962 -123.2   
492  -119.6   1229 -129.1   1967 -132.1   
496  -119.4   1233 -134.5   1971 -133.6   
500  -117.9   1238 -130.3   1975 -136.2   
505  -121.9   1242 -128.4   1979 -131.0   
509  -124.4   1246 -120.0   1984 -120.2   
513  -123.0   1251 -124.1   1988 -125.9   
518  -118.3   1255 -119.9   1992 -136.1   
522  -122.1   1259 -133.6   1997 -130.5   
526  -130.4   1264 -131.1   2001 -132.7   
530  -120.6   1268 -127.3   2005 -133.1   
535  -126.7   1272 -117.8   2010 -133.4   
539  -123.8   1277 -129.5   2014 -124.3   
543  -121.7   1281 -122.0   2018 -133.9   
548  -124.6   1285 -115.4   2023 -123.5   
552  -129.4   1289 -126.4   2027 -131.8   
556  -111.3   1294 -125.5   2031 -133.1   
561  -127.6   1298 -115.2   2036 -135.2   
565  -128.8   1302 -126.8   2040 -127.7   
569  -131.0   1307 -126.2   2044 -133.5   
574  -126.4   1311 -124.7   2048 -135.7   
578  -123.1   1315 -121.8   2053 -137.0   
582  -112.5   1320 -108.0   2057 -136.9   
587  -111.5   1324 -114.6   2061 -130.9   
591  -120.7   1328 -120.1   2066 -125.6   
595  -121.6   1333 -119.3   2070 -130.6   
599  -126.3   1337 -118.3   2074 -134.0   
604  -123.0   1341 -123.7   2079 -129.9   
608  -119.0   1346 -120.0   2083 -132.2   
612  -122.8   1350 -120.9   2087 -133.2   
617  -127.4   1354 -121.6   2092 -132.2   
621  -128.7   1358 -123.3   2096 -133.1   
625  -129.3   1363 -119.9   2100 -132.1   
630  -125.1   1367 -120.5   2105 -128.7   
634  -121.7   1371 -125.6   2109 -137.5   
638  -122.5   1376 -116.2   2113 -135.4   
643  -129.2   1380 -119.4   2117 -132.4   
647  -129.2   1384 -127.6   2122 -128.2   
651  -130.8   1389 -128.6   2126 -138.6   
656  -126.4   1393 -131.1   2130 -134.3   
660  -120.2   1397 -128.1   2135 -134.4   
664  -115.3   1402 -121.7   2139 -132.1   
668  -127.3   1406 -119.4   2143 -131.6   
673  -127.5   1410 -127.9   2148 -127.6   
677  -131.6   1415 -123.5   2152 -135.9   
681  -129.6   1419 -123.4   2156 -137.1   
686  -127.2   1423 -127.1   2161 -135.9   
690  -124.2   1427 -126.8   2165 -127.3   
694  -128.1   1432 -116.5   2169 -135.0   
699  -129.7   1436 -129.8   2174 -127.9   
703  -133.6   1440 -128.5   2178 -134.8   
707  -131.5   1445 -129.7   2182 -133.6   
712  -131.0   1449 -132.0   2186 -132.7   
716  -124.9   1453 -130.8   2191 -137.7   
720  -130.8   1458 -122.0   2195 -138.3   
725  -124.5   1462 -126.2   2199 -130.5   
729  -124.2   1466 -130.1   2204 -134.6   
733  -120.6   1471 -131.7   2208 -135.3   
737  -126.2   1475 -132.0   










